Size Guide
| Size | Length (in) | Bust (in) | Sleeve Length (in) |
|---|---|---|---|
| XS (US 2) | 19.7 | 35.4 | 23.2 |
| S (US 4) | 20.1 | 37.0 | 23.6 |
| M (US 6/8) | 20.5 | 38.6 | 24.0 |
| L (US 10) | 20.9 | 40.2 | 24.4 |
| XL (US 12) | 21.3 | 41.7 | 24.8 |
| 2XL (US 14) | 21.7 | 43.3 | 25.2 |
Garment measurements laid flat, in centimetres. Fitted, cropped cut: if you are between two sizes, choose the larger one so you can layer a sweater underneath.